Last modified: 11 Oct 2011 by John Pallister
Having bought both a GK-2a hex pickup and a GM-70 guitar-to-MIDI unit, I now need to build an interface between the 13-pin GK-2a and the 24-pin GM-70 (which was designed to talk to the original GK-1 pickup). Mark Smart to the rescue!
For future reference, I'm listing here all the pinout & cable information I've found elsewhere on the Web:
It should go without saying, but I make no claims about the accuracy of this information. Don't assume I've checked everything thoroughly, or indeed at all. Use at your own risk etc.
Update 3 Jul 10: "Steve" emailed me to say:
Pin 9 is not unused when used with the Roland GR-20. It is used for the 3-position Guitar/Mix/GK selector switch. In the Guitar position, it has 0.5 VDC on it. In the Mix position, it has 1.0 VDC. In the GK position, it has 1.5VDC on it. ... I had wanted to use pin 9, but found that it was connected internally in the GR-20. Checking the voltage on it resulted in the above values. ... If the cable is disconnected from the GR-20, the voltage on pin 9 internally drops to 0V, so the voltage is being derived from the +7VDC in the GK-3 pickup & sent back to the GR-20 on pin 9.
Thanks, Steve!
The GK-2a uses a 13-pin DIN socket (Digi-Key part no. CP-2313-ND, in-line plug part no. CP-1013-ND):
Here's the pinout:
| DIN pin | Signal | Wire colour | GK-1 pin | |
|---|---|---|---|---|
| 1 | SIG1 | red | 19 | |
| 2 | SIG2 | pink | 20 | |
| 3 | SIG3 | yellow | 21 | |
| 4 | SIG4 | dark green | 22 | |
| 5 | SIG5 | light green | 23 | |
| 6 | SIG6 | orange | 24 | |
| 7 | GT.SIG | light blue | 18 | |
| 8 | SY.VOL | dark blue | 9 | |
| 9 | "Guitar/Mix/GK" | gray | 7 | |
| 10 | S1 ("down") | brown | 15 | |
| 11 | S2 ("up") | white | 16 | |
| 12 | +7V | black | 1 (+15V) | |
| 13 | -7V | purple | 2 (-15V) | |
Note to self: my 13-core cable has a black/stripe wire instead of a light blue wire.
The original Roland guitar synths used an extremely proprietary connector for the cable.

And here's the pinout and colour codes for the C24-D cable:
| C24-D pin | Signal | Wire colour | GK-2a pin | ||
|---|---|---|---|---|---|
| 1 | +15V | brown & stripe | 12 (+7V) | ||
| 2 | -15V | brown | 13 (-7V) | ||
| 3 | GND | orange | |||
| 4 | GND | red & stripe | |||
| 5 | GND | red | |||
| 6 | GND | yellow & stripe | |||
| 7 | n.c. | yellow | 9 | ||
| 8 | M. VOL | orange & stripe | |||
| 9 | S. VOL | dark green & stripe | 8 | ||
| 10 | G. VOL | dark green | |||
| 11 | CV1 | dark blue & stripe | |||
| 12 | CV2 | dark blue | |||
| 13 | CV3 | gray | |||
| 14 | CV4 | purple & stripe | |||
| 15 | SW1 | purple | 10 | ||
| 16 | SW2 | pink & stripe | 11 | ||
| 17 | n.u. (grounded) | pink | |||
| 18 | G. SIG | gray & stripe | 7 | ||
| 19 | #1 | light green | 1 | ||
| 20 | #2 | black & stripe | 2 | ||
| 21 | #3 | black | 3 | ||
| 22 | #4 | light blue & stripe | 4 | ||
| 23 | #5 | light blue | 5 | ||
| 24 | #6 | light green & stripe | 6 | ||
For my interface, I need a DB25 connector on my C24-D cable. I'm using Mark Smart's DB25 pinout, with the surplus wires connected so that the two halves can be connected to form a functioning C24-D cable.
| DB25 pin | C24-D pin | Wire colour | ||
|---|---|---|---|---|
| 1 | 19 | light green | ||
| 2 | 20 | black & stripe | ||
| 3 | 21 | black | ||
| 4 | 22 | light blue & stripe | ||
| 5 | 23 | light blue | ||
| 6 | 24 | light green & stripe | ||
| 7 | 18 | gray & stripe | ||
| 8 | 9 | dark green & stripe | ||
| 9 | 4 | red & stripe | ||
| 10 | 5 | red | ||
| 11 | 7 | yellow | ||
| 12 | 13 | gray | ||
| 13 | n.c. | |||
| 14 | 16 | pink & stripe | ||
| 15 | 15 | purple | ||
| 16 | 8 | orange & stripe | ||
| 17 | 11 | dark blue & stripe | ||
| 18 | 12 | dark blue | ||
| 19 | 17 | pink | ||
| 20 | 10 | dark green | ||
| 21 | 6 | yellow & stripe | ||
| 22 | 14 | purple & stripe | ||
| 23 | 1 | brown & stripe | ||
| 24 | 2 | brown | ||
| 25 | 3 | orange | ||
I found an FC-100 foot controller to go with the GM-70. But it came without the RRC cable to connect the two units. Google didn't cough up a lot of information about the pinouts, but at least the connector is a bog-standard 6-pin DIN thing.
The only information I could find was via the Music Electronics Forum post I mentioned above. But apparently the source was another Kiwi, so I'm sure it's utterly reliable. (And it has been tested by other forum members.)
Here's the pinout (see the forum post for information about converting the RRC connector into a MIDI port):
| RRC pin | Signal |
|---|---|
| 1 | RX |
| 2 | no function |
| 3 | Vin +10V |
| 4 | GND |
| 5 | TX- ("MIDI out") |
| 6 | TX+ ("220Ω pullup") |
Big thanks to Wayne Joness and Mark Smart, without whom all this old Roland guitar synth stuff would be far, far less appealing.